skip navigation
Southwest Ada Hawgs
STHW
6 - 7 Final
10UMUS
Mustangs 10U
1 2 3 4 5 6 7 R H E
Southwest Ada Hawgs 1 0 2 2 1 0 0 6 0 0
Mustangs 10U 3 0 0 3 1 0 0 7 12 0

Southwest Ada Hawgs Batters

No Data Available

Mustangs 10U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Theo Kurtz 3 0 0 0 0 2 .000 .000 .000
7 Clive Freytag 3 2 2 0 1 1 .667 .667 1.000
20 Jackson Golub 3 1 2 0 1 0 .667 .667 .667
8 Hunter McCabe 2 1 1 1 1 1 .500 .667 .500
28 Gavin Rooney 3 0 2 0 1 0 .667 .667 .667
11 Archie Dietz 3 1 3 0 0 0 1.000 1.000 1.000
24 Camas Jolley 2 0 1 1 0 1 .500 .667 .500
22 Vann Sheue 3 1 1 0 1 0 .333 .333 .333
13 Eldon Conover 1 1 0 0 0 0 .000 .500 .000
Totals 23 7 12 2 5 5 .522 .577 .565

Batting

2B - Clive Freytag
RBI - Jackson Golub; Vann Sheue; Gavin Rooney; Hunter McCabe; Clive Freytag

Baserunning

SB - Jackson Golub 3; Hunter McCabe 3; Archie Dietz

Southwest Ada Hawgs Pitchers

No Data Available

Mustangs 10U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Clive Freytag 1 0 1 1 7.00 0 2 3 0
8 Hunter McCabe 1 0 2 0 0.00 0 1 2 0
20 Jackson Golub 2 2 2 2 7.00 0 2 4 0
24 Camas Jolley (W) 1 0 1 1 7.00 0 1 1 0
Totals 2 6 4 5.60 0 6 10 0

Game Details

  • Heritage Middle School, North Meridian Road, Meridian, ID, USA