skip navigation
Idaho Vipers 10U
DH V
14 - 9 Final
10UMUS
Mustangs 10U
1 2 3 4 5 6 7 R H E
Idaho Vipers 10U 2 3 2 4 3 0 0 14 0 0
Mustangs 10U 1 0 1 5 2 0 0 9 7 0

Idaho Vipers 10U Batters

No Data Available

Mustangs 10U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Theo Kurtz 2 0 0 1 0 1 .000 .333 .000
7 Clive Freytag 4 1 2 0 1 1 .500 .500 .500
9 Reid Carden 1 1 0 2 1 1 .000 .667 .000
21 Raleigh Johnson 4 2 2 0 4 0 .500 .500 .500
22 Vann Sheue 1 2 0 2 0 0 .000 .667 .000
24 Camas Jolley 2 2 2 1 0 0 1.000 1.000 .000
28 Gavin Rooney 3 0 0 0 0 2 .000 .000 .000
20 Jackson Golub 3 0 1 1 2 0 .333 .500 .000
Totals 20 8 7 7 8 5 .350 .519 .200

Batting

2B - Clive Freytag; Raleigh Johnson
RBI - Clive Freytag; Raleigh Johnson 4; Reid Carden; Jackson Golub 2

Baserunning

SB - Clive Freytag 2; Camas Jolley; Raleigh Johnson

Idaho Vipers 10U Pitchers

No Data Available

Mustangs 10U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Theo Kurtz 1 2 3 3 21.00 0 2 2 0
7 Clive Freytag 1 1 4 4 28.00 0 4 3 0
20 Jackson Golub 1 1 3 3 21.00 0 3 0 0
21 Raleigh Johnson 1 0 2 0 0.00 0 3 2 0
24 Camas Jolley 1 2 2 2 14.00 0 1 3 0
Totals 6 14 12 16.80 0 13 10 0

Game Details

  • Keefer Park, Moonlight Drive, Hailey, ID, USA