skip navigation
South Cache Bolts
STH
6 - 9 Final
10UMUS
Mustangs 10U
1 2 3 4 5 6 7 R H E
South Cache Bolts 3 0 0 3 0 0 0 6 0 0
Mustangs 10U 2 6 1 0 0 0 0 9 6 0

South Cache Bolts Batters

No Data Available

Mustangs 10U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Theo Kurtz 1 1 1 2 1 0 1.000 1.000 .000
7 Clive Freytag 2 2 1 1 0 0 .500 .667 .000
8 Hunter McCabe 2 2 2 0 2 0 1.000 1.000 1.000
9 Reid Carden 2 0 0 1 0 2 .000 .333 .000
11 Archie Dietz 2 1 1 1 1 0 .500 .667 .000
21 Raleigh Johnson 2 1 0 1 0 1 .000 .333 .000
22 Vann Sheue 1 0 0 1 0 1 .000 .500 .000
28 Gavin Rooney 2 0 1 0 2 1 .500 .500 .000
20 Jackson Golub 2 1 0 1 0 0 .000 .333 .000
Totals 16 8 6 8 6 5 .375 .583 .125

Batting

2B - Hunter McCabe
RBI - Hunter McCabe 2; Gavin Rooney 2; Theo Kurtz; Archie Dietz

Baserunning

SB - Raleigh Johnson

South Cache Bolts Pitchers

No Data Available

Mustangs 10U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Theo Kurtz 1 1 1 0 0.00 0 1 1 0
7 Clive Freytag 0 1 2 2 0.00 0 1 0 0
21 Raleigh Johnson 3 3 2 4 9.33 0 0 4 0
Totals 5 5 6 10.50 0 2 5 0

Game Details

  • Blackfoot, ID, USA - Memorial Fields - RED