skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB AVG SLG
9 Reid Carden 19 19 6 1 0 0 0 0 17 3 0 16 1 .053 .000
22 Vann Sheue 24 32 15 13 1 0 0 0 13 12 0 8 5 .406 .031
13 Eldon Conover 24 30 11 10 0 2 0 0 12 11 1 13 1 .333 .133
11 Archie Dietz 28 46 20 20 3 2 0 0 9 23 0 14 10 .435 .152
8 Hunter McCabe 29 55 35 30 1 2 5 1 11 23 1 12 13 .545 .436
24 Camas Jolley 30 43 21 12 2 1 0 0 26 11 0 19 13 .279 .093
4 Theo Kurtz 30 58 15 12 0 0 0 0 11 15 0 15 3 .207 .000
21 Raleigh Johnson 34 73 46 39 1 8 1 4 18 30 0 10 10 .534 .493
7 Clive Freytag 34 82 48 40 1 8 4 2 12 29 0 8 10 .488 .451
28 Gavin Rooney 34 65 19 19 2 1 3 0 12 25 0 21 11 .292 .200
20 Jackson Golub 36 84 44 53 5 10 1 1 11 50 0 3 29 .631 .381

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO HBP WHIP
11 Archie Dietz 3 0 0 0 0 1 1/3 3 12 9 47.25 0 10 1 0 9.75
28 Gavin Rooney 3 0 0 0 0 1 2/3 6 17 14 58.80 0 9 1 0 9.00
8 Hunter McCabe 4 0 0 0 0 5 1/3 8 11 9 11.81 0 9 10 0 3.19
24 Camas Jolley 11 1 0 0 0 12 2/3 21 29 25 13.82 0 17 15 0 3.00
20 Jackson Golub 13 1 1 0 0 23 2/3 34 70 39 11.54 0 50 36 0 3.55
21 Raleigh Johnson 14 2 1 0 0 36 2/3 49 43 32 6.11 0 30 59 0 2.15
7 Clive Freytag 14 0 0 0 0 16 1/3 19 44 35 15.00 0 30 25 0 3.00
4 Theo Kurtz 15 0 0 0 0 17 2/3 34 40 26 10.30 0 19 12 0 3.00